OEM/ODM Acceptable, Manufacturer of Kiosks.
Place of Origin: | Guangdong, China |
Brand Name: | HE |
Certification: | CE/CCC/FCC/ROHS/ISO9001 |
Minimum Order Quantity: | 1 |
---|---|
Price: | Negotiable |
Packaging Details: | Standard Export Packing (Foam and Wooden Crate) |
Delivery Time: | 15-20 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000 pieces per month |
Name: | Cash Recycling Machine | Packaging: | Customized |
---|---|---|---|
Graphic/ Photo: | Customized | Deviation Of Erro: | ±<1.0% |
Ensurance: | 1 Year | Working Time: | The Whole Day |
Key Board: | PCI EPP | Service Life: | Anti-fishing Design |
Specification: | Customized | Function: | Standard |
Dispenser: | Wincor | Nature: | Manufactured By Ourselves |
Special: | Support For Intelligent Banks | ||
Highlight: | 17 Inch Touch Screen Cash Dispenser,Customized Size Cash Dispenser Kiosk |
Product Description
This payment kiosk is made of high quality cold-rolled steel sheet. It's of high performance industrial PC system and high-tech touch screen technology. It's in unique design, elegant appearance, easy to operate. What's more, we can customize the hardware of the machine to meet customers' request.
Components | Specification | |
PC (Customizable) | CPU | G2020 / J3160 / I3 / I5 / I7 |
RAM | 2G /4G / 8G | |
HDD / SSD | 500G / 128G | |
Interface | RS-232 Ports; USB Ports; 10/100M Net Port; Integrated Net Card; Sound Card ; WIFI | |
Touch Screen | Screen Size | 15'' /17" /19" (optional from 10.1" to 82") |
Screen Type | SAW / IR / Capacitive | |
Monitor | Screen Size | 15'' /17" /19" (optional from 10.1" to 82") |
Brightness | 250/300 /1000 cd/m2 | |
Contrast | 1000:1 / others | |
Resolution | 1024X768/ 1280x1024 /1920x1080 / others | |
Kiosk Cabinet | Material | Cold-rolled steel with1.5mm / 2.0 mm thickness |
Coating | Car painting technology | |
Feature | Easy service access through front and back | |
Color or Logo | Customizable | |
Parts | Multimedia speakers ,Internal ventilation system | |
Card Reader | Card Type | Magcard, IC Card, RF Card, Mifare Card, UL Card |
Interface | RS232 / USB | |
Encrypted Pin Pad | Key Life | Span 2,000,000 cycles |
Key Force | 2-3N | |
Cash Acceptor | Brand | Cash Code / MEI / ITL / JCM |
Validation Rate | High than 96% | |
Capacity | 600 / 1000 / 1500 /2000 / 2200 notes | |
Printer | Brand | Epson / Custom / Masung |
Width of Paper | 58mm / 80mm / 112mm | |
Printing Speed | 150 mm/s | |
Interface | RS232 / USB | |
Cash dispenser | Brand | Fujitsu / CDM |
Cassettes | 1-6 cassettes | |
Power Supply | AC Input Voltage | 100~240V/AC |
Optional | Card dispenser / Card printer /Camera / Passport scanner / Fingerprint reader / UPS /Coin acceptor / Cash recycler / Barcode Sanner | |
Package | Safe packing with bubble foam, in wooden case |
processing module | Hopper:500 notes Stacker:200 notes Reject stacker:100 notes Processing speed:1000 notes/ mins cash bag capacity:20,000 notes |
Cassette: 4 recyclable units, 1 reject/retract unit Capacity: 4 recyclable units support to extend to Max. 8 recyclable sub units, the recyclable unit supports Max. 3400 banknotes, the reject unit and the retract unit support Max. 2250 banknotes. Up to 300 banknotes per transaction, 12 banknotes/second, OCR: Support banknote serial number recognition (opt.) |
Contact Person: Miss. Zeki
Tel: +8613601126185