OEM/ODM Acceptable, Manufacturer of Kiosks.
| Place of Origin: | China |
| Brand Name: | HERONG |
| Certification: | CO,CE |
| Model Number: | C03L |
| Minimum Order Quantity: | 1 |
|---|---|
| Price: | USD 1-1000 |
| Packaging Details: | Standard packaging or according to customer's request |
| Delivery Time: | 15-20 working days after received payment |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union |
| Supply Ability: | 1000 PER MONTH |
| Standard: | Compliant With CEN/XFS Standard, Support Different Protocolslike: NDC, DDC, ISO8583, Etc | OS: | Microsoft Windows 10/Windows 11 |
|---|---|---|---|
| CPU: | Support Intel Core I5/i7 | RAM: | Support 8/16/32 GB Memory |
| HDD: | Max 1 TB Hard Disk | Communication: | RJ45, WIFI, X 25, Etc |
| Power: | AC 220v~240v, 50~60 Hz, Surge Protection, UPS (opt) | Cassettes: | 4 Recycling Cassettes, 1 Reject/Retract Cassette |
| Capacity: | 4 Recycling Cassettes Support To Extend To Max 8 Recyclable Sub Units, The Recycling Cassette Supports Max 3400 Banknotes, The Reject Unit And The Retract Unit Support Max 3400 Banknotes Up To 300 Banknotes Per Transaction, 13 Banknotes/second | OCR: | Support Banknote Serial Number Recognition |
| Highlight: | High Quality ATM Cash Machine, Bestselling ATM Cash Machine, Intelligent ATM Cash Machine | ||
| Highlight: | smart automatic banknote recycling machine,cash recycling machine with warranty,ATM cash machine automatic deposit |
||
Reliability: C03L provides users with maximum online uptime,minimal maintenance requirements, and the lowestrepair costs.
Security: C03L provides superior security for users. It features aUL/CEN-compliant safe, an EMV-compliant card readerand a PCH-compliant EPP, along with a facial recog-nition camera and an exit slot camera.
Flexibility: C03L features a modular design.lt supports a variety ofoptional modules, allowing users to customize accord-ing to their individual needs.
User-friendly: C03L features a highly humanized design, includingchamfered corners, a rear status indicator light and soon. And it supports the majority of SWITCH's onlinetransactions.
| Width | 500mm |
| Thickness | 950mm |
| Height | 1405mm |
| Net Weight | 418kg |
| Backing plate and carton packaging weight | 428kg |
| Backing plate andwood packagingweight | 450kg |
![]()
| Software | Compliant with CEN/XFS standard, support different protocolslike: NDC, DDC, ISO8583, etc | |
| Security | Safe | UL 291/CEN 1 |
| Lock | Key Lock, Mechanical Combination Lock, Digital Lock | |
| Camera | Binocular Camera (opt ), Facial Camera, Cash Slot Camera |
|
| Sensor | Body Sensor, Door Sens or, Infrared Sensor (opt ), Smoke Sensor (opt ), Light Sensor (opt ) | |
| Others | Explosion proof Glass, PIN Pad Shield, DVR (opt ), Privacy Mirror | |
| Controlling Unit | OS | Microsoft Windows 10/Windows 11 |
| CPU | Support Intel Core i5/i7 | |
| RAM | Support 8/16/32 GB Memory | |
| HDD | Max 1 TB Hard Disk | |
| Communication | RJ45, WIFI, X 25, etc | |
| Power | AC 220v~240v, 50~60 Hz, Surge Protection, UPS (opt) | |
| Additional Module | SIU Control Board, Fan, Heater (opt ) | |
| Cash Recycling Unit | Cassette | 4 Recycling Cassettes, 1 Reject/Retract Cassette |
| Capacity | 4 recycling cassettes support to extend to Max 8 recyclable subunits, the recycling cassette supports Max 3400 banknotes, the reject unit and the retract unit support Max 3400 banknotes Up to 300 banknotes per transaction, 13 banknotes/second | |
| OCR | Support Banknote Serial Number Recognition | |
| Environment | Work Environment | Temperature: 10°C~+65°C (+14°F~149°F) (indoor), 35°C~ +75°C (31°F~ +167°F) (outdoor withheater), Humidity: 20%~85% (no condensation) |
| Storage Environment | Temperature: 20°C~ +85°C (4°F~+185°F), Humidity: 5%~90% (no condensation) | |
| Customer Interface | Display | 15" TFT Color LCD Touch Screen, Privacy Filter(opt.), Sunlight Readable |
| EPP | PCI compliant, 4x4 metal EPP, 2x4 function keys, dust/water/vandal resistant, support customizable layout and braille key | |
| Card Reader | EMV Motorized Card Reader, DIP CardReader(opt.), Contactless Card Reader (opt.)Card Security: Card Retract (opt.), Card return on powerfailure (opt.), and Anti-skimming | |
| Receipt Printer | Graphic Thermal Receipt Printer,E-journal | |
| Light | Device Guidance Light, Status Indicator Light, LED Electronic Screen Light (opt.), Logo Light (opt.) | |
| Others | Bar Code Reader, Fingerprint Reader (opt.), Speaker, Audio Jack |
|
![]()
HERONG Intelligent EquipmentTechnology Co., Ltd. is a professionalmanufacturer integrating R&D, production,assembly, sales and service. We areproficient in various types of plastic moldsand CNC hardware processing. We haveadvanced molding equipment, and haveset up our own CNC machining center,which can perfectly undertake ATM parts,auto parts, household appliances, dailynecessities, electronic products, medicalequipment and other projects.
We have different sectors of businessincluding ATM Spare Parts, BankingMachines, Software Solutions, Servers,E-business,etc..
By continuously developing new products,improving product quality and providinggood services, we have maintained verygood cooperative relationships with ourcustomers, who are located in more than130 countries all around the world.
![]()
RFQ:
Q:what’s the condition of your product?
A:Generally we can provide 4 conditions:new original,new generic,original used and original ref.
Q:Is your products have a warranty?
A:Yes.Every product has a warranty,normally it is 3 months.
Q:Do you have your own factory?
A: Of course yes.We have our own factory,we can build the molds and produce parts by ourselves.
Q:What’s the lead time of your product?
A:Normally it is 3-7 days after payment.The lead time is related to the quantity you ordered.
Contact Person: Miss. Zeki
Tel: +8613601126185